Sign up to stay up to date on the Weslaco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Kennedy Drive 4 3 2,703 $280,000 $103 Unknown
1532 Oak Lane 3 2 1,216 $130,000 $106 Unknown
2608 Bald Cypress Drive N/A N/A 2,180 $299,000 $137 Unknown
3604 Monte Cielo Drive 3 2 1,535 $274,900 $179 Unknown
1102 W Mile 12 1/2 N 4 2 1,740 $344,000 $197 Unknown
5412 Common Lane 4 3 2,095 $369,900 $176 Unknown
3607 Granada Drive 3 2 1,390 $250,700 $180 Unknown
2206 W Corpus Christi Drive 2 1 1,204 $150,000 $124 Unknown
3211 W Sugar Cane Drive 4 4 3,060 $490,000 $160 Unknown
715 Delma Street 3 2 1,302 $255,000 $195 Unknown
2605 Woodpecker Road N/A N/A 4,502 $519,000 $115 Unknown
2604 Brownjay Road N/A N/A 4,502 $519,000 $115 Unknown
413 Sparrow Road N/A N/A N/A $100,000 Unknown Unknown
400 Sparrow Road N/A N/A N/A $100,000 Unknown Unknown
2713 N Texas Boulevard 3 1 1,248 $269,000 $215 Unknown
1406 Tee Box Drive 4 3 1,960 $297,000 $151 Unknown
3608 Granada Drive 3 2 1,455 $265,000 $182 Unknown
1406 W Pike Boulevard N/A N/A N/A $1,100,000 Unknown Unknown
2465 Via Roma Lane 3 2 1,169 $185,500 $158 Unknown
3208 Travis Street 4 3 1,769 $327,000 $184 Unknown
1306 Joshua Drive 4 3 3,233 $650,000 $201 Unknown
3607 Monte Cielo Drive 3 2 1,337 $219,990 $164 Unknown
4460 N Mile 3 1/2 W 5 4 3,280 $450,000 $137 Unknown
1402 Tee Box Drive 3 2 1,601 $271,900 $169 Unknown
602 Santa Fe Street 4 4 2,209 $415,000 $187 Unknown
2013 Cardinal Drive 3 2 1,690 $251,990 $149 Unknown
627 W 5th Street 2 1 1,138 $149,900 $131 Unknown
2907 W Ash Street 3 1 1,218 $139,900 $114 Unknown
717 Valley Trace 3 2 1,140 $235,000 $206 Unknown
11017 N Mile 6 W Street 4 2 2,486 $365,000 $146 Unknown
3714 Sawgrass Street 3 2 1,706 $230,000 $134 Unknown
1305 Helen Drive 4 3 4,358 $750,000 $172 Unknown
2351 Tuscany Road 3 2 1,380 $220,000 $159 Unknown
1102 S Airport Drive N/A N/A 11,556 $2,200,000 $190 Unknown
2509 Woodpecker Road N/A N/A 4,502 $499,000 $110 Unknown
2508 Brownjay Road N/A N/A 4,502 $499,000 $110 Unknown
205 Sonoma Street N/A N/A N/A $105,000 Unknown Unknown
3016 Nimitz Street 4 4 1,789 $375,000 $209 Unknown
2013 Blue Sky Drive 3 2 1,597 $269,000 $168 Unknown
2606 Kingdom Drive 3 2 1,524 $279,900 $183 Unknown
2335 Via Roma Road 3 2 1,260 $195,000 $154 Unknown
303 Forest Hills Drive Unit #17 2 2 1,188 $129,000 $108 Unknown
2602 Kingdom Drive N/A N/A N/A $120,000 Unknown Unknown
000 W Military Highway N/A N/A N/A $373,800 Unknown Unknown
906 W 6th Street 5 4 2,268 $324,900 $143 Unknown
2405 Blue Sky Drive 3 3 1,570 $279,000 $177 Unknown
2832 Sienna W Drive 3 2 1,576 $310,000 $196 Unknown
719 Coves Lane Unit #1 2 2 920 $140,000 $152 Unknown
719 Coves Lane Unit #2 3 2 1,073 $160,000 $149 Unknown
713 Coves Lane Unit #2 3 2 1,073 $160,000 $149 Unknown
Average: 3.3 2.4 2,866 $387,155 $146 N/A day
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2278 Via Roma Road 3 2 1,250 $215,000 $172 Unknown
808 Juan Seguin Street 3 3 1,640 $220,000 $134 Unknown
3411 Cozumel Lane 3 2 1,632 $278,000 $170 Unknown
1403 Joe Justice Street 3 2 1,521 $285,000 $187 Unknown
2432 Via Roma Lane 3 2 1,100 $165,000 $150 Unknown
3702 La Hacienda N/A N/A N/A $115,000 Unknown Unknown
1010 E Lincoln Street 4 2 1,699 $220,000 $129 Unknown
2440 Via Roma Lane 4 2 1,245 $175,000 $140 Unknown
404 Sonoma Street 4 3 2,327 $439,900 $189 Unknown
3602 Cowboy Drive 3 2 1,918 $330,000 $172 Unknown
413 W Pike Boulevard N/A N/A 4,095 $650,000 $158 Unknown
416 Freedom Way 4 3 1,803 $284,999 $158 Unknown
2100 Blue Sky Drive 3 3 1,569 $240,000 $152 Unknown
3607 Eagle Drive 4 3 2,898 $270,000 $93 Unknown
706 W 10th Street 3 2 1,320 $149,000 $112 Unknown
708 N Illinois Avenue 3 2 1,000 $119,000 $119 Unknown
2305 Cardinal Drive 3 2 1,598 $264,000 $165 Unknown
2251 Tuscany Road 3 2 1,510 $217,000 $143 Unknown
7519 N Mile 4 West N/A N/A N/A $295,000 Unknown Unknown
313 N Iowa Avenue 3 2 1,100 $169,000 $153 Unknown
000 N Westgate Drive N/A N/A N/A $875,000 Unknown Unknown
706 Clifford Drive 4 2 2,738 $165,000 $60 Unknown
2701 Bald Cypress Drive N/A N/A 2,180 $299,000 $137 Unknown
5305 Addison Lane 4 4 2,614 $420,000 $160 Unknown
2607 Stevia Drive 4 2 1,586 $234,500 $147 Unknown
1801 Largo Street 3 2 1,487 $194,900 $131 Unknown
808 Tennessee Avenue 3 1 1,393 $179,000 $128 Unknown
858 Quail Hollow Drive 3 2 1,572 $245,000 $155 Unknown
323 Forest Hills Drive Unit #7 2 2 1,188 $115,000 $96 Unknown
Sonoma Street N/A N/A N/A $108,000 Unknown Unknown
8302 Irene Street 3 2 1,666 $165,600 $99 Unknown
3098 Briggs Road Unit #4 3 2 1,088 $140,000 $128 Unknown
619 S Missouri Avenue 3 2 2,627 $275,000 $104 Unknown
500 Bridget Street 3 2 1,015 $175,000 $172 Unknown
508 Bridget Street 3 2 1,015 $175,000 $172 Unknown
843 W Mile 13 N N/A N/A N/A $124,900 Unknown Unknown
LOT 23 Farrell Road Unit #3 3 2 1,139 $147,500 $129 Unknown
8510 Mel C Gray Road 2 3 2,157 $300,000 $139 Unknown
1225 Veronica Street 5 3 2,656 $210,000 $79 Unknown
2112 Zinnia Street 3 2 1,470 $259,000 $176 Unknown
2212 Camille Street 4 2 1,183 $185,000 $156 Unknown
2201 Mulberry Drive 4 4 2,860 $399,000 $139 Unknown
3507 Mary Lane Unit #2 3 2 1,073 $155,000 $144 Unknown
3601 Mary Lane Unit #3 2 2 920 $135,000 $146 Unknown
501 Mina Street 4 3 2,889 $445,000 $154 Unknown
620 E Jefferson Street 4 2 1,716 $195,000 $113 Unknown
204 Utah Avenue 2 2 975 $149,500 $153 Unknown
2112 Blue Sky Drive 4 2 1,614 $271,000 $167 Unknown
210 Jalapa Street 3 2 1,326 $225,000 $169 Unknown
3929 E Business 83 3 2 1,444 $215,000 $148 Unknown
Average: 3.3 2.3 1,948 $264,395 $139 N/A day
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70