Sign up to stay up to date on the Weslaco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Kennedy Drive 4 2 2,703 $395,000 $146 Unknown
3142 Azteca Drive 2 2 1,270 $137,000 $107 Unknown
902 W 3rd Street 4 2 1,410 $175,000 $124 Unknown
625 E Mile 10 N N/A N/A N/A $140,000 Unknown Unknown
5464 Aaron Street 4 4 2,049 $398,900 $194 Unknown
5377 Aaron Lane 4 4 2,257 $438,900 $194 Unknown
3600 E Moreland Drive N/A N/A N/A $255,000 Unknown Unknown
1503 Narcissus Street 3 1 1,056 $108,000 $102 Unknown
1913 W Jefferson Street 4 3 2,512 $269,000 $107 Unknown
1502 Matilda Rose Street 3 2 1,580 $257,300 $162 Unknown
117 Meadow Lark Drive 3 3 1,542 $193,000 $125 Unknown
914 Natalie Street 3 3 2,524 $450,000 $178 Unknown
501 Mina Street 4 3 2,889 $419,900 $145 Unknown
121 E Mile 13 N 2 2 1,216 $185,000 $152 Unknown
1408 Marcela Drive N/A N/A 4,080 $510,000 $125 Unknown
2002 W Lincoln Street 3 2 1,092 $149,500 $136 Unknown
609 Sparrow Lane N/A N/A N/A $115,000 Unknown Unknown
613 Sparrow Road N/A N/A N/A $115,000 Unknown Unknown
701 Sparrow Lane N/A N/A N/A $115,000 Unknown Unknown
511 Mi Vida Street 3 2 2,000 $315,000 $157 Unknown
802 S Illinois Avenue 3 2 1,066 $145,000 $136 Unknown
620 Llano Grande Street 3 2 1,100 $165,000 $150 Unknown
2516 Kingdom Drive 4 2 1,682 $313,000 $186 Unknown
1610 E Mile 10 N 3 2 1,638 $219,000 $133 Unknown
2103 Primrose Drive 4 3 2,293 $285,000 $124 Unknown
1516 Isabella Grace Street 4 3 1,763 $289,000 $163 Unknown
617 Shane Street 2 1 979 $137,500 $140 Unknown
3617 Sawgrass Street 3 2 1,370 $235,000 $171 Unknown
TBD N Fm 1015 N/A N/A N/A $3,992,927 Unknown Unknown
11213 N Fm 88 Boulevard 4 5 5,321 $1,099,000 $206 Unknown
716 Samaria Street 3 2 1,579 $289,000 $183 Unknown
1107 W 7th Street 3 2 1,890 $229,000 $121 Unknown
600 W 11th Street 3 2 1,665 $255,000 $153 Unknown
605 Daily N Avenue 5 4 2,325 $229,500 $98 Unknown
1310 Frente Al Mar Drive 3 2 1,430 $229,900 $160 Unknown
1206 Wolf Trail 3 2 1,187 $209,000 $176 Unknown
00 E 34th Street N/A N/A 2,880 $650,000 $225 Unknown
622 Llano Grande Street 3 2 1,100 $165,000 $150 Unknown
4 Briggs Street Unit #D 3 2 1,095 $140,000 $127 Unknown
4 Briggs Street Unit #C 2 2 868 $130,000 $149 Unknown
4 Briggs Street Unit #A 2 2 868 $130,000 $149 Unknown
4 Briggs Street Unit #B 3 2 1,095 $140,000 $127 Unknown
2 Briggs Street Unit #C 2 2 868 $130,000 $149 Unknown
2 Briggs Street Unit #D 3 2 1,095 $140,000 $127 Unknown
2 Briggs Street Unit #B 3 2 1,095 $140,000 $127 Unknown
2 Briggs Street Unit #A 2 2 868 $130,000 $149 Unknown
1116 Fresno Drive 3 1 1,124 $149,000 $132 Unknown
1925 W Adelita W Street 4 2 1,250 $195,000 $156 Unknown
1402 E 8th Street Unit #1 N/A N/A 3,229 $415,000 $128 Unknown
3820 Canan Street 4 3 1,903 $315,000 $165 Unknown
Average: 3.4 2.5 3,096 $414,933 $151 N/A day
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Westgate Drive N/A N/A N/A $180,000 Unknown Unknown
800 S Texas Boulevard N/A N/A 13,044 $875,000 $67 Unknown
1204 Emma Elizabeth Street 3 3 1,715 $335,000 $195 Unknown
500 Delma Street 3 2 1,352 $249,000 $184 Unknown
2701 Stone Oak Drive 4 2 1,658 $310,000 $186 Unknown
1403 Emma Elizabeth Street 3 2 1,580 $244,900 $155 Unknown
2304 Primrose Drive 4 3 2,360 $250,000 $105 Unknown
1207 Matilda Rose Street 3 2 1,788 $299,000 $167 Unknown
1104 Stone Street 3 1 1,330 $100,000 $75 Unknown
609 N Park Place Drive 4 3 2,250 $375,000 $166 Unknown
5483 Jay Lane 4 3 1,984 $385,900 $194 Unknown
1913 W Adelita Street 3 2 1,092 $159,999 $146 Unknown
1204 E 1st Street 3 2 1,122 $152,700 $136 Unknown
1307 Spear Street 3 2 1,216 $155,000 $127 Unknown
708 Juan Seguin Street 4 2 1,756 $305,000 $173 Unknown
855 Azure Avenue 4 3 2,064 $265,000 $128 Unknown
2113 Davenport Street N/A N/A 2,001 $279,000 $139 Unknown
2508 Kingdom Drive 3 4 1,831 $368,000 $200 Unknown
401 Coyote Trail 4 5 4,381 $699,000 $159 Unknown
1655 Mile 6 1/2 West Street 2 2 1,956 $415,000 $212 Unknown
1201 Isabella Grace Street 3 3 1,582 $261,900 $165 Unknown
2608 Mockingbird Road N/A N/A 4,502 $499,000 $110 Unknown
1612 Del Oro 3 1 968 $124,900 $129 Unknown
2518 California Street 3 2 1,388 $185,000 $133 Unknown
4009 Sabatini Drive 3 2 1,298 $149,900 $115 Unknown
7707 Cruz Rocha Sr S Cruz Rocha N Drive 5 3 2,334 $330,000 $141 Unknown
1514 Matilda Rose Street 3 3 1,548 $249,900 $161 Unknown
620 Samaria Street 4 2 1,534 $247,000 $161 Unknown
3201 Lazy River Road 3 2 1,104 $178,000 $161 Unknown
1323 Beverly Avenue N/A N/A 4,200 $489,900 $116 Unknown
410 Delma Street 3 2 1,128 $145,500 $128 Unknown
704 Heaven Street 3 2 1,292 $189,000 $146 Unknown
1309 Fairway Drive 3 3 1,920 $312,500 $162 Unknown
1303 W 3rd Street Unit #A7 2 2 1,280 $144,900 $113 Unknown
1208 Emma Elizabeth Street 3 4 1,394 $224,995 $161 Unknown
1715 E Pike Boulevard N/A N/A 13,364 $950,000 $71 Unknown
1600 S Orange Avenue 3 3 2,446 $195,000 $79 Unknown
217 Houston Drive 3 2 1,750 $262,990 $150 Unknown
2217 Linsay Avenue 4 2 1,619 $155,000 $95 Unknown
406 Estrella Street 3 3 1,981 $350,000 $176 Unknown
901 San Joaquin Street 3 2 1,854 $169,900 $91 Unknown
1005 N Ohio Street 3 1 876 $138,000 $157 Unknown
3909 N Mile 4 W Street 3 2 1,433 $218,000 $152 Unknown
1610 Helen Drive 3 2 1,980 $327,000 $165 Unknown
000 E Mile 5 N Road N/A N/A N/A $950,000 Unknown Unknown
W 6th Street N/A N/A N/A $495,000 Unknown Unknown
0000 Fm 1015 Highway N/A N/A N/A $180,000 Unknown Unknown
N Mile 4 1/2 West Road N/A N/A N/A $462,810 Unknown Unknown
00 E Sugarcane E Drive N/A N/A N/A $675,000 Unknown Unknown
0000 E Mile 12 E Highway N/A N/A N/A $341,750 Unknown Unknown
Average: 3.2 2.4 2,354 $319,614 $143 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51