Sign up to stay up to date on the San Juan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Loma Bonita 3 2 1,325 $209,000 $157 Unknown
1311 E Fm 495 E N/A N/A N/A $700,000 Unknown Unknown
4404 Jenica E Circle 3 2 1,000 $159,000 $159 Unknown
909 W Eldora Road N/A N/A 2,800 $795,000 $283 Unknown
605 Sun Chase Street 3 2 1,561 $245,000 $156 Unknown
404 Sylvia Circle 3 2 1,100 $165,000 $150 Unknown
311 N Standard Avenue N/A N/A 2,101 $200,000 $95 Unknown
2018 Lime Street 3 3 1,606 $279,900 $174 Unknown
130 E Business 83 N/A N/A 6,673 $1,100,000 $164 Unknown
2011 Retama Street 3 3 1,608 $266,990 $166 Unknown
1989 Retama Street 4 3 1,843 $283,990 $154 Unknown
5305 Azalea Avenue 3 2 1,357 $210,000 $154 Unknown
2122 Doe Street 3 1 1,040 $170,000 $163 Unknown
106 Sylvia Circle 3 2 1,810 $300,000 $165 Unknown
405 Jenica S Circle 3 2 1,152 $215,000 $186 Unknown
910 San Miguel Street 4 4 2,533 $175,000 $69 Unknown
1618 N Raul Longoria Road 3 1 1,200 $299,000 $249 Unknown
1620 N Raul Longoria Road 3 2 1,400 $299,000 $213 Unknown
1622 N Raul Longoria Road 3 2 1,788 $299,000 $167 Unknown
1105 Victory Street 4 3 2,296 $300,000 $130 Unknown
2012 Black Hills Street 3 2 1,477 $259,000 $175 Unknown
2810 W Summer Heights 4 4 2,422 $363,000 $149 Unknown
811 W 13th Street 3 2 1,347 $215,000 $159 Unknown
2000 Black Hills Street 3 3 1,444 $259,000 $179 Unknown
1934 Retama Street 4 2 1,696 $265,000 $156 Unknown
410 Liza Street 3 2 1,541 $270,000 $175 Unknown
TBD S Veterans Boulevard N/A N/A N/A $1,149,000 Unknown Unknown
405 Guayavitos Lane 3 2 1,320 $209,900 $159 Unknown
711 Alameda Street N/A N/A 4,018 $1,100,000 $273 Unknown
400 Safari Drive 5 2 1,830 $270,000 $147 Unknown
2018 Black Hills Street 3 2 1,329 $219,900 $165 Unknown
2015 Lime Street 3 2 1,324 $219,900 $166 Unknown
2014 Black Hills Street 3 2 1,324 $219,900 $166 Unknown
1605 Paul E Drive 3 3 1,806 $325,500 $180 Unknown
1609 Mary Ann Street 2 1 1,008 $155,000 $153 Unknown
404 Dakota Drive 4 3 1,502 $255,000 $169 Unknown
406 W 13th Street 3 2 1,143 $184,000 $160 Unknown
1107 Moses Drive 3 2 1,810 $325,000 $179 Unknown
406 Lion Court 3 2 1,650 $280,000 $169 Unknown
2400 Deion Drive N/A N/A N/A $185,000 Unknown Unknown
730 San Lucas Street 3 2 1,325 $210,000 $158 Unknown
108 W Eagle Street 3 2 1,508 $249,999 $165 Unknown
614 Hunee Drive 4 2 1,660 $212,000 $127 Unknown
1804 Jared Drive 3 4 1,665 $292,000 $175 Unknown
000 Minnesota Road N/A N/A N/A $975,000 Unknown Unknown
1205 Gabriel Drive 3 2 1,669 $274,000 $164 Unknown
1612 Douglas Street 3 2 1,468 $246,000 $167 Unknown
1113 Lorelai Drive 3 3 1,800 $304,000 $168 Unknown
917 9th Street 3 2 1,654 $185,000 $111 Unknown
1212 Garden Ridge Avenue 3 4 1,848 $295,000 $159 Unknown
Average: 3.3 2.4 2,871 $584,396 $162 N/A day
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 E 12th Street 3 2 2,086 $175,000 $83 Unknown
406 Dakota Drive 3 2 1,331 $239,000 $179 Unknown
107 Mesquite Drive 3 2 1,232 $170,000 $137 Unknown
1110 Lorelai Drive 3 3 1,940 $355,000 $182 Unknown
113 W 1st Street 3 3 1,408 $220,000 $156 Unknown
2004 Black Hills Street 3 2 1,329 $219,900 $165 Unknown
1412 Irene Drive 3 2 1,158 $160,000 $138 Unknown
517 Miguel Hidalgo Street 4 3 2,038 $248,000 $121 Unknown
1802 Sophia Drive 3 2 1,960 $312,500 $159 Unknown
2046 N Retama Street 3 2 1,091 $210,000 $192 Unknown
2208 San Charbel Street 4 4 2,163 $355,000 $164 Unknown
727 Lilly Drive 4 3 1,431 $180,000 $125 Unknown
2006 Black Hills Street 4 2 1,424 $221,900 $155 Unknown
2004 Sunrise Drive 4 2 1,795 $214,900 $119 Unknown
E Expressway 83 N/A N/A N/A $1,527,322 Unknown Unknown
Average: 3.4 2.4 1,599 $320,568 $148 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15