Sign up to stay up to date on the Port Isabel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Augusta Drive 3 2 1,490 $300,000 $201 Unknown
301 E Houston Street Unit #3102 2 2 1,260 $475,000 $376 Unknown
132 E Bonnet Circle 2 2 408 $175,000 $428 Unknown
2922 Juan Castillo Avenue 3 3 1,411 $289,300 $205 Unknown
2912 Juan Castillo Avenue 3 3 1,411 $289,300 $205 Unknown
219 Las Joyas Boulevard 3 3 1,270 $425,000 $334 Unknown
3141 Juan Castillo Avenue 3 2 1,353 $279,900 $206 Unknown
1028&29 W Scallop Street 4 5 1,688 $985,000 $583 Unknown
80 Abalone Circle 1 1 396 $210,000 $530 Unknown
627 Sand Dollar Drive 2 1 852 $318,000 $373 Unknown
714 E Clam Circle 1 1 392 $278,000 $709 Unknown
3221 Juan Castillo Avenue 3 2 1,362 $279,900 $205 Unknown
Y Sand 1 2 396 $209,000 $527 Unknown
411 Sun Dial Circle N/A N/A N/A $139,900 Unknown Unknown
2902 Eliseo Villarreal 3 2 1,668 $369,900 $221 Unknown
251 Conch Drive 1 2 704 $299,000 $424 Unknown
1834 Michigan Avenue 3 2 1,938 $385,000 $198 Unknown
495 W Clam Circle 2 2 840 $274,900 $327 Unknown
389 Sand Dollar 2 2 863 $207,500 $240 Unknown
459 W Clam Circle 1 2 676 $239,750 $354 Unknown
00 Tarpon Avenue N/A N/A N/A $520,000 Unknown Unknown
A Sand Dollar Drive 2 2 1,080 $355,000 $328 Unknown
1014 Trout Avenue 3 3 2,016 $625,000 $310 Unknown
301 E Houston E Street Unit #1403 3 3 1,700 $570,000 $335 Unknown
507 W Clam Circle 2 2 768 $185,000 $240 Unknown
142 E Bonnet Circle N/A N/A N/A $285,000 Unknown Unknown
751 E Clam Circle N/A N/A N/A $130,000 Unknown Unknown
612 Sand Dollar Drive 2 2 864 $225,000 $260 Unknown
Average: 2.3 2.2 1,116 $333,012 $338 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 W Clam Circle N/A N/A N/A $125,000 Unknown Unknown
1209 Bass Avenue N/A N/A N/A $230,000 Unknown Unknown
677 E Clam Circle 2 1 396 $250,000 $631 Unknown
47708 State Highway 100 Highway N/A N/A N/A $265,000 Unknown Unknown
Average: 2.0 1.0 396 $217,500 $631 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4