Sign up to stay up to date on the Pharr Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 W Fig Avenue Unit #B 2 3 1,298 $165,000 $127 Unknown
510 E Lucas Avenue 4 1 1,504 $145,000 $96 Unknown
400 W Crystal Drive 3 2 1,595 $215,000 $134 Unknown
2201 S Jackson Road Unit #C UNIT 17 2 2 1,088 $129,000 $118 Unknown
1021 Sumpter Court 2 3 1,168 $155,000 $132 Unknown
906 E Herb E Drive 4 2 1,892 $250,000 $132 Unknown
401 Plantation Drive 3 2 2,141 $259,999 $121 Unknown
5107 N Mockingbird Avenue 4 4 2,347 $380,000 $161 Unknown
1503 S Pamplona Street N/A N/A 3,560 $540,000 $151 Unknown
1905 W Violet Drive N/A N/A 4,100 $540,000 $131 Unknown
700 W Las Milpas Road 7 3 3,139 $339,999 $108 Unknown
1201 W Douglas Street 3 2 1,349 $189,000 $140 Unknown
1506 E Quail Street N/A N/A 3,996 $380,000 $95 Unknown
1033 Esteban Avenue 3 4 2,216 $315,000 $142 Unknown
2201 S Jackson Road Unit #E29 2 2 1,088 $129,000 $118 Unknown
207 W Clark Avenue 2 1 981 $112,000 $114 Unknown
1510 E Quail Street N/A N/A 3,996 $380,000 $95 Unknown
904 S Diplomat Drive 3 2 1,731 $240,000 $138 Unknown
1617 W Polk W Avenue N/A N/A 4,840 $1,695,000 $350 Unknown
1208 E Rio Vista Avenue 3 2 1,406 $225,000 $160 Unknown
6605 Invierno Street 5 4 2,981 $425,000 $142 Unknown
700 E Cheyenne Avenue 4 3 1,977 $290,000 $146 Unknown
5605 S Belize S Lane 4 2 1,848 $220,000 $119 Unknown
812 Comino Avenue 3 2 1,562 $255,000 $163 Unknown
421 Richmond Drive 4 3 2,669 $375,000 $140 Unknown
506 W Smith Drive 4 3 1,888 $339,900 $180 Unknown
812 W Dove W Avenue 2 2 1,032 $166,000 $160 Unknown
322 W Dicker Road N/A N/A N/A $120,000 Unknown Unknown
5604 N Crown Point 3 3 1,700 $299,000 $175 Unknown
813 E Azucar Avenue 4 2 1,768 $252,000 $142 Unknown
714 Grossbeak Avenue 3 2 1,432 $225,000 $157 Unknown
903 E Feather Avenue 3 2 1,832 $259,000 $141 Unknown
TBD E Moore Road N/A N/A N/A $749,000 Unknown Unknown
6807 Otono Street 3 2 1,419 $180,000 $126 Unknown
1007 Bette Street 4 3 2,061 $387,500 $188 Unknown
602 White Bugambilia Street 4 4 2,505 $434,000 $173 Unknown
5403 N Crown Point 3 3 1,700 $259,900 $152 Unknown
224 W Kelly Avenue 3 3 1,494 $235,000 $157 Unknown
1304 W Heritage Drive N/A N/A 4,544 $560,000 $123 Unknown
N I Road 2 1 684 $129,900 $189 Unknown
7010 Sabino Avenue 3 2 1,200 $209,000 $174 Unknown
7013 S Habitat E Circle 3 2 1,120 $130,000 $116 Unknown
100 W Moore Road Unit #33 2 2 1,594 $199,900 $125 Unknown
227 E Martinez Street 3 2 936 $139,000 $148 Unknown
2821 Melanie Drive 3 2 1,080 $155,000 $143 Unknown
6706 S Azul Lane 3 2 1,439 $230,000 $159 Unknown
1804 S Linden Street N/A N/A 3,744 $375,000 $100 Unknown
315 Ashley Court 3 3 1,785 $215,000 $120 Unknown
905 E Diaz Circle 3 3 1,842 $325,000 $176 Unknown
709 Onyx Road 4 3 2,504 $340,000 $135 Unknown
Average: 3.2 2.6 5,131 $697,832 $169 N/A day
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 W Moore Road Unit #62 2 2 1,862 $246,000 $132 Unknown
505 Pearl Drive 3 2 1,158 $205,000 $177 Unknown
715 W Eagle W Avenue 3 1 968 $150,000 $154 Unknown
114 W Leakey Street 3 2 1,496 $194,900 $130 Unknown
2900 Ashley Drive Unit #502 2 2 1,001 $110,000 $109 Unknown
1401 E Coyote Street N/A N/A 3,888 $359,999 $92 Unknown
1002 W Green Jay Avenue 3 3 1,450 $219,900 $151 Unknown
100 W Moore Road Unit #70 2 2 1,870 $235,000 $125 Unknown
1000 W Eagle Avenue 3 2 1,254 $199,000 $158 Unknown
601 W Cardinal Avenue 2 1 794 $149,900 $188 Unknown
1107 Bette Street 4 3 2,030 $422,500 $208 Unknown
7816 S Palo Verde Circle 3 2 1,215 $199,000 $163 Unknown
5519 N Chula Vista Street 3 3 1,733 $375,000 $216 Unknown
100 W Moore Road Unit #UT9 3 2 1,652 $194,000 $117 Unknown
1304 Marble Road 3 3 2,251 $325,000 $144 Unknown
1503 Kiwi Avenue N/A N/A 4,974 $425,000 $85 Unknown
1303 W Fig Avenue N/A N/A 4,974 $478,000 $96 Unknown
408 Melanie Drive 3 2 1,556 $184,000 $118 Unknown
1404 W Fig Avenue N/A N/A 4,710 $438,000 $92 Unknown
1013 W Bowie Street 2 1 900 $120,000 $133 Unknown
301 Ashley Drive 3 3 1,444 $209,000 $144 Unknown
1805 W Violet Drive N/A N/A 4,128 $560,000 $135 Unknown
1603 W Violet Drive N/A N/A 4,128 $560,000 $135 Unknown
1904 W Violet Drive N/A N/A 4,128 $560,000 $135 Unknown
3504 S Dominique Drive N/A N/A 4,088 $510,000 $124 Unknown
804 Zavala Avenue 3 3 2,524 $179,000 $70 Unknown
302 E Jones Avenue 4 1 2,713 $220,000 $81 Unknown
1308 W Gran Via Street 3 2 2,160 $249,999 $115 Unknown
7300 S Hidalgo Street 2 2 1,298 $187,000 $144 Unknown
607 Willow Street 3 4 2,305 $315,000 $136 Unknown
1101 Wesley Street 4 4 2,624 $469,777 $179 Unknown
1215 W Truman Street N/A N/A 1,680 $535,000 $318 Unknown
1610 W Ridge Road N/A N/A N/A $1,100,000 Unknown Unknown
605 E Sherrye Lane 3 2 1,170 $155,000 $132 Unknown
1008 W Eagle Avenue 3 2 1,300 $209,900 $161 Unknown
1903 S Dana Drive 4 4 3,284 $400,000 $121 Unknown
904 Bette Street 4 3 2,019 $394,000 $195 Unknown
2721 Ashley Court 2 2 1,451 $182,500 $125 Unknown
407 N Veterans Boulevard N/A N/A 2,304 $390,000 $169 Unknown
1407 E Danielle Avenue 3 3 1,716 $284,600 $165 Unknown
1310 Cynthia Lane 3 4 3,090 $400,000 $129 Unknown
322 W Hawk W Avenue 3 2 1,450 $125,000 $86 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
1013 E San Antonio Avenue 3 2 1,280 $115,000 $89 Unknown
5000 N Cage Boulevard N/A N/A N/A $1,500,000 Unknown Unknown
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
123 E Nolana E Loop N/A N/A N/A $1,675,000 Unknown Unknown
5501 N Crown Point 3 3 1,700 $239,900 $141 Unknown
5511 N Crown Point 3 3 1,700 $249,900 $147 Unknown
5518 N Crown Point 3 3 1,700 $249,900 $147 Unknown
Average: 3.0 2.5 2,187 $379,504 $144 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57