Sign up to stay up to date on the Harlingen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3726 White Rock Circle 4 4 2,861 $584,000 $204 Unknown
25352 Fm 508 2 2 1,164 $450,000 $386 Unknown
28032 Bass Boulevard 4 5 4,600 $1,250,000 $271 Unknown
2105 Su Casa Circle 4 3 1,850 $342,500 $185 Unknown
4344 N Missouri Street 2 2 1,111 $350,000 $315 Unknown
17741 Rio Rancho Road 3 2 1,488 $365,000 $245 Unknown
1517 Walnut Court 2 2 1,625 $225,000 $138 Unknown
4014 Bonham Street 3 2 1,693 $219,000 $129 Unknown
1106 Whitewing Drive 4 2 1,296 $180,000 $138 Unknown
2106 White Tail Drive 2 2 1,260 $195,000 $154 Unknown
8821 Osprey Street 3 3 1,708 $270,000 $158 Unknown
306 Cleveland Avenue 3 2 1,165 $135,000 $115 Unknown
613 N P E Street 2 3 1,278 $194,000 $151 Unknown
617 S 16th Street 2 2 1,010 $169,900 $168 Unknown
2813 Clifford Street 3 2 2,201 $349,900 $158 Unknown
3217 Banyan Drive 3 2 1,783 $249,500 $139 Unknown
1205 Thacker Lane 4 4 2,716 $480,000 $176 Unknown
3614 Lexington Avenue 2 3 1,352 $237,000 $175 Unknown
116 N Nueces Park Lane 4 4 4,286 $620,000 $144 Unknown
26517 S Tamm Lane N/A N/A 43,560 $130,000 $2.98 Unknown
2205 N G Street N/A N/A 2,382 $315,000 $132 Unknown
2308 Lisa Ann Avenue 3 2 1,638 $209,000 $127 Unknown
1206 Rio Panuco Avenue 4 3 1,730 $285,000 $164 Unknown
6302 Leafy Hollow Drive 4 3 2,350 $396,500 $168 Unknown
2014 Thacker Lane 4 3 2,662 $475,000 $178 Unknown
2822 Christian Circle 3 2 1,653 $244,999 $148 Unknown
2929 Cypress Drive 4 3 2,619 $345,000 $131 Unknown
1201 W Grant Avenue 3 1 1,076 $105,000 $97 Unknown
21576 Breedlove Road 4 4 2,793 $574,900 $205 Unknown
21592 Breedlove Road 4 4 3,188 $649,900 $203 Unknown
Loop 499 N/A N/A N/A $224,900 Unknown Unknown
2012 Marchita Avenue 3 2 1,248 $164,900 $132 Unknown
8609 Bellagio Circle 4 4 2,360 $419,800 $177 Unknown
1214 Thacker Lane 4 4 2,760 $497,000 $180 Unknown
6305 Bentwood Drive 4 3 2,274 $365,000 $160 Unknown
15592 Wilson Road N/A N/A N/A $1,400,000 Unknown Unknown
92 Pocahontas Drive 3 3 1,740 $135,000 $77 Unknown
905 E Leggett Road 3 2 1,636 $260,000 $158 Unknown
6202 Timberline Drive 3 3 1,835 $345,900 $188 Unknown
1302 Knotty Pine Lane 3 2 2,035 $374,900 $184 Unknown
Expressway 77 Highway N/A N/A N/A $450,000 Unknown Unknown
00 Fm 509 N/A N/A N/A $1,372,000 Unknown Unknown
000 Augusta National Drive N/A N/A N/A $170,000 Unknown Unknown
2110 Thacker Lane 4 3 2,482 $419,000 $168 Unknown
4609 Resaca North 4 3 2,138 $395,000 $184 Unknown
215 W Carrol Street N/A N/A N/A $129,000 Unknown Unknown
23756 Richmond Circle 4 3 2,134 $349,000 $163 Unknown
2701 N Breedlove Street N/A N/A N/A $595,000 Unknown Unknown
1013 W Escondido W Lane N/A N/A 2,684 $369,000 $137 Unknown
17472 Arroyo Bank Drive 2 3 2,378 $645,000 $271 Unknown
Average: 3.5 2.9 3,198 $540,589 $158 N/A day
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7818 Drury Lane 4 2 1,700 $308,000 $181 Unknown
17517 Arroyo Bank Drive 3 3 2,995 $489,000 $163 Unknown
1613 E Polk Street 3 2 1,373 $275,000 $200 Unknown
3802 N Bonito Road 3 2 2,620 $199,000 $75 Unknown
20616 Morris Road N/A N/A N/A $1,449,900 Unknown Unknown
23280 Tangerine Avenue 3 2 1,246 $185,000 $148 Unknown
203 N Drift Street 3 2 1,150 $209,000 $181 Unknown
1042 E Matz Avenue 3 2 2,000 $260,000 $130 Unknown
1621 Sunny Side Drive 3 2 1,538 $235,000 $152 Unknown
2114 E Grimes Street 3 2 1,119 $125,000 $111 Unknown
210 W Mckinley Avenue 2 1 984 $118,000 $119 Unknown
5701 Wild Laurel 4 3 2,754 $429,900 $156 Unknown
703 Ava Drive 3 3 1,800 $308,000 $171 Unknown
601 Palm Valley W Drive 3 3 2,730 $348,900 $127 Unknown
1725 Peach Tree Court 3 2 1,783 $248,000 $139 Unknown
21811 Cragon Road 3 2 1,725 $265,000 $153 Unknown
1114 Morgan Boulevard N/A N/A 1,500 $348,000 $232 Unknown
622 T Street 4 2 1,226 $179,900 $146 Unknown
5313 Catlin Court 4 3 2,242 $349,000 $155 Unknown
1926 N 77 Sunshine Strip N/A N/A 3,460 $350,000 $101 Unknown
2609 Julian Street 4 3 1,963 $345,000 $175 Unknown
6434 El Camino Real 3 3 2,240 $365,000 $162 Unknown
8613 Bellagio Circle 4 4 2,238 $392,500 $175 Unknown
806 E Buchanan E Street 3 2 1,256 $210,000 $167 Unknown
14573 Mckenzie Lane 4 4 2,838 $509,900 $179 Unknown
502 Mississippi Street 6 3 2,163 $267,000 $123 Unknown
1801 Haverford Boulevard 3 2 2,041 $239,500 $117 Unknown
0000 Loop 499 N/A N/A N/A $975,000 Unknown Unknown
Average: 3.4 2.5 1,949 $356,553 $151 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28