Sign up to stay up to date on the Edinburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 Serenity Drive 3 3 2,471 $345,000 $139 Unknown
816 N Clarence Street N/A N/A 4,052 $542,500 $133 Unknown
4200 S Duncan S Lane 3 2 1,660 $259,000 $156 Unknown
3408 Robbie Lane 4 2 1,445 $195,000 $134 Unknown
6004 N Playa Del Sol N Street 3 2 1,357 $243,499 $179 Unknown
21506 Uresti Street 3 2 1,876 $550,000 $293 Unknown
13717 N 33rd Street 5 3 1,995 $350,000 $175 Unknown
000 Cactus Lane N/A N/A N/A $125,000 Unknown Unknown
1404 E Sonador S Drive 3 2 1,708 $250,000 $146 Unknown
1505 Candy Lane 4 3 2,570 $272,000 $105 Unknown
2918 Manchester Drive 4 3 2,124 $349,900 $164 Unknown
2913 Horizon Trail N/A N/A N/A $449,000 Unknown Unknown
1414 Palomino Street 3 2 1,303 $224,900 $172 Unknown
7014 Azul Street 3 3 2,339 $499,000 $213 Unknown
6209 Poinsettia Street 2 2 1,088 $150,000 $137 Unknown
20720 Buck Fawn Drive N/A N/A N/A $200,000 Unknown Unknown
409 E Kuhn Street 4 3 2,218 $360,000 $162 Unknown
908 Brushfield Avenue 4 3 1,791 $309,000 $172 Unknown
5114 June Court 6 4 4,816 $535,000 $111 Unknown
2204 E Trenton Road 7 7 7,139 $2,150,000 $301 Unknown
509 Demi Street 4 3 3,050 $515,000 $168 Unknown
1805 Leann Rimes Road 3 3 1,777 $215,000 $120 Unknown
2003 Sanchez Street 3 2 1,280 $159,000 $124 Unknown
1021 S 4th Avenue 3 1 1,248 $185,000 $148 Unknown
1328 Candy Lane 3 2 1,656 $256,000 $154 Unknown
3503 Water Oak Drive 3 2 1,514 $280,000 $184 Unknown
1326 Sonador Trail 4 3 1,808 $284,900 $157 Unknown
1110 Goodrich Drive 4 3 2,511 $339,000 $135 Unknown
3505 E Barkley Street 3 2 1,400 $265,000 $189 Unknown
5670 Eddie Trevino Service Road N/A N/A N/A $125,000 Unknown Unknown
36900 Mile 14 Road 4 3 2,486 $525,000 $211 Unknown
00 Davila Road N/A N/A N/A $220,000 Unknown Unknown
101 Premiere Lane 3 3 2,382 $515,000 $216 Unknown
2902 San Nicolas Street 3 2 1,120 $209,000 $186 Unknown
3012 W Driftwood W Street N/A N/A 1,820 $330,000 $181 Unknown
8301 Locker Avenue 3 1 1,050 $148,000 $140 Unknown
3107 N Elm Avenue 4 3 2,175 $380,500 $174 Unknown
000 Us Highway 281 N/A N/A N/A $4,750,000 Unknown Unknown
000 10th Street N/A N/A N/A $1,100,000 Unknown Unknown
000 17 1/2 Street N/A N/A N/A $3,920,000 Unknown Unknown
13536 Borolo Drive 4 3 3,268 $540,000 $165 Unknown
1614 Chapel Hill 4 3 1,697 $285,000 $167 Unknown
1613 Leann Rimes Road 3 2 1,549 $219,000 $141 Unknown
1904 Woods W Drive 3 3 2,662 $305,000 $114 Unknown
3335 Nelson Avenue 4 3 2,032 $350,000 $172 Unknown
2410 Colvin Avenue 4 4 2,485 $399,000 $160 Unknown
MILE 17 E Chapin Street N/A N/A N/A $150,000 Unknown Unknown
Cibolo Road N/A N/A N/A $723,000 Unknown Unknown
1101 S 17th Avenue 3 1 1,465 $135,000 $92 Unknown
8606 Meadow Lane 3 3 2,796 $275,000 $98 Unknown
Average: 3.5 2.9 3,405 $522,721 $175 N/A day
Viewing 1 - 50 of 1083
Viewing 1 - 50 of 1083
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3251 Sherman Street 3 3 1,825 $330,000 $180 Unknown
3003 Bobcat Avenue 3 4 2,257 $310,000 $137 Unknown
3429 E Mcgrady Street 3 2 1,382 $249,500 $180 Unknown
22902 N Skinner Road 4 5 2,496 $398,500 $159 Unknown
1705 Diplomat Drive 3 3 1,793 $319,154 $178 Unknown
7709 Heisman Lane 3 2 1,140 $195,900 $171 Unknown
816 N Blair Avenue N/A N/A 4,000 $538,000 $134 Unknown
305 S Raul Longoria Road 2 1 944 $115,000 $121 Unknown
2208 Isaiah Street 3 2 1,613 $229,900 $142 Unknown
8301 Cindy Windy Drive 3 1 1,248 $119,500 $95 Unknown
2421 Mccormack Drive 3 2 1,346 $185,000 $137 Unknown
6207 Athena Avenue 3 2 1,554 $329,000 $211 Unknown
5211 Wassell Drive 3 2 1,048 $115,000 $109 Unknown
3705 Danubio Drive N/A N/A N/A $125,000 Unknown Unknown
2022 Pequena Drive 3 2 1,437 $158,000 $109 Unknown
2316 N Ruby Street 3 2 1,527 $225,000 $147 Unknown
3917 Burr Drive 3 2 1,418 $256,500 $180 Unknown
3564 Dishman Street 4 2 2,053 $335,000 $163 Unknown
916 N Brushfield Avenue 3 3 1,831 $318,000 $173 Unknown
813 Brushfield 4 3 1,775 $315,000 $177 Unknown
2313 N Woody Street 3 3 1,352 $250,000 $184 Unknown
608 W Presland Street 3 2 1,526 $301,999 $197 Unknown
3329 E Elizabeth Street 3 2 1,200 $179,900 $149 Unknown
2001 Eucalipto Street 3 2 1,227 $164,000 $133 Unknown
4400 E Alberta Road N/A N/A N/A $115,000 Unknown Unknown
2232 Revolution Street 3 2 1,327 $258,000 $194 Unknown
3012 S Auburndale Avenue 4 3 1,950 $335,000 $171 Unknown
5508 San Roman Terrance 3 3 1,666 $277,500 $166 Unknown
1215 E Loeb Street 3 1 1,300 $130,000 $100 Unknown
3509 Dessert Inn Drive 3 2 1,307 $225,000 $172 Unknown
2605 Nassau Street 2 2 1,194 $165,000 $138 Unknown
2607 Nassau Street 2 3 1,227 $170,000 $138 Unknown
2217 W Freddy Gonzalez Drive 4 3 3,473 $550,000 $158 Unknown
8622 N Doolittle Road 4 1 1,274 $145,000 $113 Unknown
19600 Fallow Lane N/A N/A N/A $360,000 Unknown Unknown
3100 Links Drive N/A N/A 4,100 $525,000 $128 Unknown
6000 N Rayo Del Sol Street 3 2 1,530 $220,000 $143 Unknown
1800 Diplomat Drive 3 3 2,013 $345,000 $171 Unknown
Aggie Drive N/A N/A N/A $150,000 Unknown Unknown
2205 Alloy Drive 3 3 1,929 $315,000 $163 Unknown
3122 E Ventura Street 3 2 1,414 $261,590 $185 Unknown
1019 N Clarence Street N/A N/A 4,052 $542,500 $133 Unknown
3906 Santa Fe Street 4 3 1,905 $289,000 $151 Unknown
211 Gastel Circle N/A N/A 11,060 $320,000 $28 Unknown
7808 Stenhouse Street 3 2 1,060 $179,000 $168 Unknown
2505 Mandela Circle 4 4 1,969 $312,000 $158 Unknown
2605 Leslie Street 3 3 1,984 $289,900 $146 Unknown
1620 S Middleton Street 4 3 1,923 $399,990 $208 Unknown
810 N Blair Avenue N/A N/A 4,000 $538,000 $134 Unknown
804 Clarence Avenue N/A N/A 4,131 $540,000 $130 Unknown
Average: 3.2 2.5 2,912 $425,304 $144 N/A day
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196