Sign up to stay up to date on the Alamo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
948 Margarita Lane 3 4 1,906 $281,000 $147 Unknown
439 Charles Circle 3 2 1,745 $279,899 $160 Unknown
1316 S 9th Street 3 3 1,387 $245,000 $176 Unknown
730 Saint Vincent Drive 4 2 1,698 $285,000 $167 Unknown
N Tower Road N/A N/A N/A $300,000 Unknown Unknown
000 W Nebraska Road N/A N/A N/A $2,165,000 Unknown Unknown
1130 Madrid Street 2 2 896 $145,000 $161 Unknown
1906 N Tower Road N/A N/A 3,040 $850,000 $279 Unknown
804 E Frontage Road 3 1 800 $199,000 $248 Unknown
526 Country Club Drive 3 2 1,461 $249,000 $170 Unknown
414 Pine Creek 3 2 1,256 $235,000 $187 Unknown
1112 Calle Naranja 3 2 1,216 $100,000 $82 Unknown
1110 Harrison Avenue 3 1 872 $100,000 $114 Unknown
1410 S Alamo Road N/A N/A 8,463 $750,000 $88 Unknown
817 Pelican Street 4 5 3,350 $390,000 $116 Unknown
1009 Las Flores Drive 2 2 1,442 $165,000 $114 Unknown
1236 Desert Willow Street 2 2 800 $115,000 $143 Unknown
1318 S 9th Street 3 2 1,402 $245,000 $174 Unknown
828 Canela Drive 3 2 1,571 $235,000 $149 Unknown
529 Hunter Drive 3 2 1,582 $278,900 $176 Unknown
1333 13th Street 3 3 1,625 $263,000 $161 Unknown
1700 Amigo Avenue N/A N/A 2,404 $403,000 $167 Unknown
804 Red Bud Drive 3 2 1,456 $177,900 $122 Unknown
726 Saint Vincent Drive 3 2 1,542 $269,850 $175 Unknown
1320 Apache Trail 3 2 1,346 $195,000 $144 Unknown
245 Diana Drive 2 2 1,663 $199,500 $119 Unknown
451 Serg Loop 3 2 1,154 $184,000 $159 Unknown
734 Pauli Avenue 4 3 3,514 $325,000 $92 Unknown
00 W Sioux Road N/A N/A N/A $1,400,000 Unknown Unknown
115 N 9th Place N/A N/A 2,457 $180,000 $73 Unknown
908 Santa Anna Drive 2 2 1,656 $199,000 $120 Unknown
403 12th Street 3 3 1,606 $265,000 $165 Unknown
1113 Grandeur Drive 4 2 1,406 $269,999 $192 Unknown
417 Becker Street 4 2 1,438 $193,200 $134 Unknown
1105 Oneida Circle 4 3 1,991 $285,000 $143 Unknown
818 S 13th Street 3 2 1,140 $147,000 $128 Unknown
1745 Presidio W Circle 4 1 1,440 $160,000 $111 Unknown
410 Delia Avenue 3 2 1,353 $189,999 $140 Unknown
1017 Broken Arrow Crest 4 3 1,811 $307,500 $169 Unknown
135 Sioux Road N/A N/A 6,000 $585,000 $97 Unknown
438 S 12th Street 3 2 1,391 $239,000 $171 Unknown
427 Moore Road 3 2 2,497 $190,000 $76 Unknown
1440 Jacinto Avenue 3 2 1,600 $209,000 $130 Unknown
1400 S Alamo Road 2 1 999 $129,999 $130 Unknown
149 E Irvine Avenue 3 2 1,396 $218,000 $156 Unknown
0000 S Alamo Road N/A N/A 75,500 $2,700,000 $35 Unknown
848 Santa Anna Drive 2 2 1,500 $189,900 $126 Unknown
409 S 12th Street 3 2 1,576 $265,000 $168 Unknown
1339 Carlos Drive 3 3 1,959 $295,000 $150 Unknown
1333 S 9th Road 3 2 1,330 $229,500 $172 Unknown
Average: 3.1 2.3 2,946 $447,521 $154 N/A day
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Rebecca Drive 2 2 1,745 $205,000 $117 Unknown
248 Rebecca Drive 2 2 1,742 $199,900 $114 Unknown
909 Santa Anna Drive 2 2 1,116 $135,000 $120 Unknown
421 Becker Street 3 2 1,220 $189,000 $154 Unknown
1341 11th Street 3 3 1,611 $240,000 $148 Unknown
901 Valencia Avenue 4 2 1,280 $145,000 $113 Unknown
701 Franziska Street 3 2 1,187 $165,000 $139 Unknown
919 Citrus Drive 2 2 1,687 $179,500 $106 Unknown
802 Whitewing Street 3 2 1,077 $186,000 $172 Unknown
429 Lucas Court N/A N/A N/A $120,000 Unknown Unknown
908 Glory Street N/A N/A N/A $110,000 Unknown Unknown
909 Valle Vista Street N/A N/A N/A $110,000 Unknown Unknown
410 Laura Drive 3 2 1,624 $244,000 $150 Unknown
1449 N Tower Road 4 4 2,660 $395,000 $148 Unknown
1038 Nina Avenue 3 2 1,539 $254,900 $165 Unknown
157 Irvine Avenue 3 3 1,600 $249,000 $155 Unknown
516 Tower Oak Drive 3 2 1,522 $264,864 $174 Unknown
812 N 8th Street 4 2 1,705 $174,999 $102 Unknown
913 W Hackberry Avenue N/A N/A 1,670 $289,900 $173 Unknown
716 N Alamo Road N/A N/A 3,500 $350,000 $100 Unknown
941 Katrin Drive 2 2 1,744 $200,000 $114 Unknown
408 Rene Street 3 2 1,050 $180,000 $171 Unknown
1010 Broken Arrow Drive 3 2 1,750 $289,900 $165 Unknown
810 Hawk Street 3 2 1,068 $199,000 $186 Unknown
521 Tower Oak Drive 3 3 1,383 $239,500 $173 Unknown
27 Fm 495 Street N/A N/A N/A $110,105 Unknown Unknown
25 Fm 495 Street N/A N/A N/A $110,682 Unknown Unknown
23 Fm 495 Street N/A N/A N/A $111,276 Unknown Unknown
17 Fm 495 Street N/A N/A N/A $110,682 Unknown Unknown
11 Fm 495 Street N/A N/A N/A $109,189 Unknown Unknown
913 13th Street N/A N/A N/A $110,000 Unknown Unknown
917 Glory Street N/A N/A N/A $110,803 Unknown Unknown
904 Glory Street N/A N/A N/A $109,641 Unknown Unknown
912 Glory Street N/A N/A N/A $110,641 Unknown Unknown
1336 S Alamo Road N/A N/A N/A $350,000 Unknown Unknown
622 E Citrus Avenue N/A N/A 1,350 $145,000 $107 Unknown
1431 Vida Grande Street 3 4 3,047 $359,000 $117 Unknown
132 Earling Road 3 3 1,353 $255,000 $188 Unknown
808 Lark Street 3 2 1,555 $210,000 $135 Unknown
000 S Alamo Road N/A N/A N/A $290,000 Unknown Unknown
Average: 2.9 2.3 1,645 $197,937 $143 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40